Robus ALEXANDER LED Batten Fitting

51.36184.45 inc. VAT

€41.76 excl. VAT

Please select product variants
Clear
Compare
Availability: Special Order Item, Normally 1-3 day dispatch
  • quick overview
    •  50000 hour rated LED life
    •  Pressed steel housing with polycarbonate diffuser
    •  High impact rating of IK08
    •  Large terminals allowing easy loop-in/ loop-out
  • product details
    Product Code: RAE204006-01 RAE244012-01 RAE244012E-01 RAE404012-01 RAE404012E-01
    Comparable to: 2X18W T8 fluorescent 1x36W T8 fluorescent 1x36W T8 fluorescent 2x36W T8 fluorescent 2x36W T8 fluorescent
    Total Power (W): 19.5 22.6 24.7 39.2  41.5
    Power Factor(PF): 0.95 0.95 0.95 0.97 0.97
    Lumens L100(lm): 2340 2870 2840 4900 5350
    Beam Angle (Deg): 130 130 130 130 130
    CCT L100 (K): 4000 4000 4000 4000 4000
    CRI at L100: 80 80 80 80 80
    Luminaire lm/cctW: 120 127 115 125 129
    Lifetime L70 F10 (hrs): 50000 50000 50000 50000 50000
    Height (mm): 61 61 61 61 61
    Width (mm): 53  53   53   53   53 
    Length (mm) 618 1218 1218 1218 1218
    Weight (Kg): 0.63 1.1 1.56 1.1 1.56
    IP Rating IP20 IP20 IP20 IP20 IP20
    Version Standard Standard Emergency Standard Emergency
    Dimmable No No No No No
    More Details Please visit this catalogue link Please visit this catalogue link Please visit this catalogue link Please visit this catalogue link Please visit this catalogue link
    Product Code: RAE404015-01 RAE404015E-01 RAE604015-01 RAE604015E-01
    Comparable to:  1x58W T8 fluorescent  1x58W T8 fluorescent 2x58W T8 fluorescent 2x58W T8 fluorescent
    Total Power (W): 38.4 42 55.4 59.7
    Power Factor(PF): 0.97 0.97 0.97 0.97
    Lumens L100(lm): 4640 4830 6690 7610
    Beam Angle (Deg): 137 130 130 130
    CCT L100 (K): 4000 4000 4000 4000
    CRI at L100: 80 80 80 80
    Luminaire lm/cctW: 121 115 121 127
    Lifetime L70 F10 (hrs): 50000 50000 50000 50000
    Height (mm): 61 61 63 63
    Width (mm): 53 53 53 53
    Length (mm) 1518 1518 1518 1518
    Weight (Kg): 1.39 1.56 1.39 1.88
    IP Rating IP20 IP20 IP20 IP20
    Version Standard Emergency Standard Emergency
    Dimmable No No No No
    More Details Please visit this catalogue link Please visit this catalogue link Please visit this catalogue link Please visit this catalogue link
    Product Code: RAE484018-01 RAE484018E-01 RAE804018-01 RAE804018E-01
    Comparable to: 1x70W T8 fluorescent 1x70W T8 fluorescent 2x70W T8 fluorescent 2x70W T8 fluorescent
    Total Power (W): 51 51.6 83.2 84.6
    Power Factor(PF): 0.97 0.97 0.97 0.97
    Lumens L100(lm): 6000 5940 9840 9890
    Beam Angle (Deg): 130  120 130 130
    CCT L100 (K): 4000 4000 4000 4000
    CRI at L100: 80 80 80 80
    Luminaire lm/cctW: 118 115 118 117
    Lifetime L70 F10 (hrs): 50000 50000 50000 50000
    Height (mm): 61 61 63 63
    Width (mm): 53 53 53 53
    Length (mm) 1780 1780 1780 1780
    Weight (Kg): 1.65 2.1 1.65 2.1
    IP Rating IP20 IP20 IP20 IP20
    Version Standard Emergency Standard Emergency
    Dimmable No No No No
    More Details Please visit this catalogue link *Not Available Please visit this catalogue link Please visit this catalogue link